Home / About Us / News / Contact Us
loading
Availability: | |
---|---|
Pearl powder is made from freshwater pearls or saltwater pearls below the jewelry grade. Sterilize them in boiling water,and then grind them into fine powder.Pure pearl powder can make the skin smooth,soft and fair,and has a good effect on aging and rough skin.Pearl powder for skin can make the skin white and shiny,eliminate dark spots,and can delay aging and wrinkles.
Pearl powder for skin whitening,how to use: Pour a pearl powder into a bowl and add rose water a few drops at a time until you have a thick liquid, which can be applied to your face with your fingers.Let stand for 10 minutes before rinsing.100% pure high-quality edible pearl powder can be taken internally to support skin health,that is why pearl powder benefits skin.
Pearl powder is made from freshwater pearls or saltwater pearls below the jewelry grade. Sterilize them in boiling water,and then grind them into fine powder.Pure pearl powder can make the skin smooth,soft and fair,and has a good effect on aging and rough skin.Pearl powder for skin can make the skin white and shiny,eliminate dark spots,and can delay aging and wrinkles.
Pearl powder for skin whitening,how to use: Pour a pearl powder into a bowl and add rose water a few drops at a time until you have a thick liquid, which can be applied to your face with your fingers.Let stand for 10 minutes before rinsing.100% pure high-quality edible pearl powder can be taken internally to support skin health,that is why pearl powder benefits skin.
Analysis Item | Specification | Result | Analysis Method |
Physical Test | |||
Appearance | Fine Powder | Conforms | Visual |
Color | White | Conforms | Visual |
Impurity | No impurity | Conforms | Visual |
Odor | Little fishy smell | Conforms | Oragnoleptic |
Taste | Mild Flavor | Conforms | Oragnoleptic |
Particle Size | ≥200 mesh | ≥1000 mesh | Electron Microscopy |
Solubility | / | ≤0.01% | Static Equilibrium Method |
Loss On Drying | ≤2.0% | 0.72% | 5g/105℃/5hrs |
Chemical Tests | |||
Ca | 27.59~45.98g/100g | 37.9 | Atomic Absorption |
Protein | ≥2.0% | 2.0 | Kjeldahl |
As | ≤0.5mg/kg | 0.10 | Atomic Absorptio |
Cd | ≤0.5mg/kg | 0.10 | Atomic Absorptio |
Pb | ≤0.5mg/kg | 0.30 | Atomic Absorptio |
Hg | ≤0.5mg/kg | 0.10 | Atomic Absorptio |
Ethanol Resides | ≤0.2% | Conforms | Gas Chromatograohy |
Pesticides Residues | ≤0.3mg/kg | Conforms | Gas Chromatograohy |
Microbiological Tests | |||
Total Plate Count | ≤1000CFU/g | Conforms | GB 4789.2 |
E.Coli | ≤30MPN/100g | Conforms | GB 4789.3 |
Salmonella | Not detected | Conforms | GB 4789.4 |
Shigella | Not detected | Conforms | GB 4789.5 |
S.aureus | Not detected | Conforms | GB 4789.10 |
Hemolytic Streptococcus | Not detected |
| GB 4789.11 |
Yeast & Mold | ≤25CFU/g | Conforms | GB 4789.15 |
Conclusion | Qualified |
Analysis Item | Specification | Result | Analysis Method |
Physical Test | |||
Appearance | Fine Powder | Conforms | Visual |
Color | White | Conforms | Visual |
Impurity | No impurity | Conforms | Visual |
Odor | Little fishy smell | Conforms | Oragnoleptic |
Taste | Mild Flavor | Conforms | Oragnoleptic |
Particle Size | ≥200 mesh | ≥1000 mesh | Electron Microscopy |
Solubility | / | ≤0.01% | Static Equilibrium Method |
Loss On Drying | ≤2.0% | 0.72% | 5g/105℃/5hrs |
Chemical Tests | |||
Ca | 27.59~45.98g/100g | 37.9 | Atomic Absorption |
Protein | ≥2.0% | 2.0 | Kjeldahl |
As | ≤0.5mg/kg | 0.10 | Atomic Absorptio |
Cd | ≤0.5mg/kg | 0.10 | Atomic Absorptio |
Pb | ≤0.5mg/kg | 0.30 | Atomic Absorptio |
Hg | ≤0.5mg/kg | 0.10 | Atomic Absorptio |
Ethanol Resides | ≤0.2% | Conforms | Gas Chromatograohy |
Pesticides Residues | ≤0.3mg/kg | Conforms | Gas Chromatograohy |
Microbiological Tests | |||
Total Plate Count | ≤1000CFU/g | Conforms | GB 4789.2 |
E.Coli | ≤30MPN/100g | Conforms | GB 4789.3 |
Salmonella | Not detected | Conforms | GB 4789.4 |
Shigella | Not detected | Conforms | GB 4789.5 |
S.aureus | Not detected | Conforms | GB 4789.10 |
Hemolytic Streptococcus | Not detected |
| GB 4789.11 |
Yeast & Mold | ≤25CFU/g | Conforms | GB 4789.15 |
Conclusion | Qualified |